Suite | Space Type | Pricing | Size |
---|---|---|---|
Suite 300 | ![]() |
For lease: $1.50/sqft | 3,760 sqft |
Suite 4200 | ![]() |
For lease: $1.50/sqft | 1,389 sqft |
Suite 4250 | ![]() |
For lease: $1.50/sqft | 2,133 sqft |
Suite 120 | ![]() |
For lease: $1.67/sqft | 2,696 sqft |
Suite 240 | ![]() |
For lease: $1.50/sqft | 2,359 sqft |
Suite 200 | ![]() |
For lease: $1.50/sqft | 5,579 sqft |
Suite 225/230 | ![]() |
For lease: $1.50/sqft | 3,616 sqft |
Suite 230 | ![]() |
For lease: $1.50/sqft | 976 sqft |
Suite 310 | ![]() |
For lease: $1.50/sqft | 2,837 sqft |
Suite 340 | ![]() |
For lease: $0.08/sqft | 2,282 sqft |
Suite 4100 | ![]() |
For lease: $1.67/sqft | 1,861 sqft |
Suite 215 | ![]() |
For lease: $1.50/sqft | 914 sqft |
11 | ![]() |
For lease: Negotiable | 1,076 sqft |
9 | ![]() |
For lease: $2,634/mo | 323 sqft |
10 | ![]() |
For lease: $2,681/mo | 484 sqft |
8 | ![]() |
For lease: $1,359/mo | 215 sqft |
6 | ![]() |
For lease: $745/mo | 108 sqft |
7 | ![]() |
For lease: $1,019/mo | 162 sqft |
4 | ![]() |
For lease: $245/mo | 108 sqft |
5 | ![]() |
For lease: Per Person Pricing | 86 sqft |
3 | ![]() |
For lease: Per Person Pricing | 86 sqft |
2 | ![]() |
For lease: Per Person Pricing | 54 sqft |
1 | ![]() |
For lease: Per Person Pricing | 11 sqft |
Suite 3200 | ![]() |
For lease: $1.50/sqft | 3,136 sqft |
Suite 2200 | ![]() |
For lease: $1.50/sqft | 1,390 sqft |
Suite 150 | ![]() |
For lease: $1.67/sqft | 2,392 sqft |
Suite 400 | ![]() |
For lease: $0.08/sqft | 7,770 sqft |
Suite 301 | ![]() |
For lease: $1.50/sqft | 4,640 sqft |
Covered parking
Pylon signage available
Access card security system