Suite | Space Type | Pricing | Size |
---|---|---|---|
25th Floor | ![]() |
For lease: Negotiable | 16,350 sqft |
41st Floor | ![]() |
For lease: Negotiable | 8,598 sqft |
27th Floor | ![]() |
For lease: Negotiable | 16,350 sqft |
26th Floor | ![]() |
For lease: Negotiable | 16,350 sqft |
5th Floor | ![]() |
For lease: Negotiable | 5,862 sqft |
15th Floor-a | ![]() |
For lease: Negotiable | 2,819 sqft |
15th Floor-b | ![]() |
For lease: Negotiable | 5,714 sqft |
Partial 40th Floor | ![]() |
For lease: Negotiable | 14,466 sqft |
Partial 39th Floor | ![]() |
For lease: Negotiable | 4,821 sqft |
Partial 37th Floor | ![]() |
For lease: Negotiable | 5,294 sqft |
Partial 31st | ![]() |
For lease: Negotiable | 6,395 sqft |
Partial 30th | ![]() |
For lease: Negotiable | 3,721 sqft |
Partial 14th | ![]() |
For lease: Negotiable | 3,870 sqft |
Partial 12th | ![]() |
For lease: Negotiable | 16,000 sqft |
20th Floor-a | ![]() |
For lease: Negotiable | 13,005 sqft |
20th Floor-b | ![]() |
For lease: Negotiable | 2,495 sqft |
Partial 19th Floor | ![]() |
For lease: Negotiable | 8,759 sqft |
Partial 18th Floor | ![]() |
For lease: Negotiable | 7,245 sqft |
Partial 17th Floor | ![]() |
For lease: Negotiable | 4,532 sqft |
Partial 16th Floor | ![]() |
For lease: Negotiable | 9,402 sqft |
6th Floor | ![]() |
For lease: Negotiable | 16,100 sqft |
44th Floor | ![]() |
For lease: Negotiable | 14,450 sqft |
Demolished. Excellent light and views.