| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 16th Floor | For lease: Negotiable | 26,580 sqft | |
| 17th Floor | For lease: Negotiable | 26,580 sqft | |
| 33rd Floor | For lease: Negotiable | 27,156 sqft | |
| 34th Floor | For lease: Negotiable | 12,593 sqft | |
| 35th Floor | For lease: Negotiable | 12,684 sqft | |
| 25th Floor | For lease: Negotiable | 11,278 sqft | |
| 24th Floor | For lease: Negotiable | 25,434 sqft |
Modernized building infrastructure, a renovated plaza, new and expanded lobby and building entrance, customizable floor plates, private roof deck and amazing light and views all merge to create one of Manhattan's most iconic business destinations for today's tenants.