Suite | Space Type | Pricing | Size |
---|---|---|---|
1500 Astor Avenue | ![]() |
For lease: $3.33/sqft | 5,500 sqft |
1 | ![]() |
For lease: Per Person Pricing | 54 sqft |
2 | ![]() |
For lease: $109/mo | 108 sqft |
3 | ![]() |
For lease: $205/mo | 108 sqft |
4 | ![]() |
For lease: Negotiable | 328 sqft |
5 | ![]() |
For lease: Negotiable | 538 sqft |
6 | ![]() |
For lease: $821/mo | 538 sqft |
7 | ![]() |
For lease: $1,227/mo | 646 sqft |
8 | ![]() |
For lease: $1,775/mo | 646 sqft |
9 | ![]() |
For lease: $2,332/mo | 807 sqft |
10 | ![]() |
For lease: Negotiable | 1,184 sqft |
11 | ![]() |
For lease: Negotiable | 1,292 sqft |
12 | ![]() |
For lease: Per Person Pricing | sqft |
• Year Built: 1930
Prime Medical space in the heart of the Bronx. Ideally situated among major Bronx hospitals; Montefiore, Einstein, Jacobi, and Calvary Hospital. Close to Hutchinson Metro Center as well.