| Suite | Space Type | Pricing | Size | 
|---|---|---|---|
| 1 | For lease: Per Person Pricing | 54 sqft | |
| 2 | For lease: $109/mo | 108 sqft | |
| 3 | For lease: $205/mo | 108 sqft | |
| 4 | For lease: $301/mo | 538 sqft | |
| 5 | For lease: $433/mo | 538 sqft | |
| 6 | For lease: $651/mo | 646 sqft | |
| 7 | For lease: $877/mo | 646 sqft | |
| 8 | For lease: $1,095/mo | 807 sqft | |
| 9 | For lease: $1,529/mo | 1,184 sqft | |
| 10 | For lease: $1,963/mo | 1,292 sqft | |
| 11 | For lease: Per Person Pricing | sqft | 
Virtual office in Commerce Place