Suite | Space Type | Pricing | Size |
---|---|---|---|
Suite - 300 | ![]() |
For lease: $1.67/sqft | 1,432 sqft |
Suite - 150 | ![]() |
For lease: $1.58/sqft | 1,268 sqft |
Suite - 100 | ![]() |
For lease: $1.58/sqft | 1,866 sqft |
Suite - 208 | ![]() |
For lease: $1.67/sqft | 446 sqft |
Suite - 200 | ![]() |
For lease: $1.67/sqft | 3,314 sqft |
Suite - 107 | ![]() |
For lease: $1.67/sqft | 856 sqft |
Suite - 111 | ![]() |
For lease: $1.33/sqft | 476 sqft |
Suite - 200 *contact Agent* | ![]() |
For lease: $1.67/sqft | 3,314 sqft |
Space - 117 | ![]() |
For lease: $1.67/sqft | 818 sqft |
Suite-160 | ![]() |
For lease: $1.67/sqft | 519 sqft |
• Year Built: 1938
3rd & Main