| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1131 | For lease: $0.92/sqft | 1,000 sqft | |
| 1137 | For lease: $0.92/sqft | 2,000 sqft | |
| 5225 | For lease: $0.92/sqft | 800 sqft | |
| 5233 | For lease: $0.92/sqft | 1,200 sqft | |
| 5227 | For lease: $0.92/sqft | 800 sqft |
ONE OF THE HIGHEST TRAFFIC COUNTS IN BRADENTON! THIS IS A SHOPPING CENTER LOCATION WITH TONS OF STREET APPEAL WITH NEIGHBORS LIKE DAIRY QUEEN AND DUNKIN DONUTS GIVES YOU MORE ABILITY TO ATTRACT CUSTOMERS FOR YOUR BUSINESS. UNITS OF VARIOUS SIZES AND LOCATIONS AVAILABLE IN THE PROPERTY FOR YOUR USE. Call listing agent for details.