Suite | Space Type | Pricing | Size |
---|---|---|---|
1600 | ![]() |
For lease: Negotiable | 18,364 sqft |
1500 | ![]() |
For lease: Negotiable | 18,925 sqft |
1300 | ![]() |
For lease: Negotiable | 7,640 sqft |
3400 | ![]() |
For lease: Negotiable | 20,095 sqft |
200 | ![]() |
For lease: Negotiable | 19,028 sqft |
1800 | ![]() |
For lease: Negotiable | 19,284 sqft |
600 | ![]() |
For lease: Negotiable | 18,987 sqft |
500 | ![]() |
For lease: Negotiable | 18,987 sqft |
400 | ![]() |
For lease: Negotiable | 19,007 sqft |
1320 | ![]() |
For lease: Negotiable | 3,866 sqft |
1350 | ![]() |
For lease: Negotiable | 7,347 sqft |
1400 | ![]() |
For lease: Negotiable | 18,964 sqft |
• Year Built: 1978
Ground floor of a 604,000 SF office building with approximately 3,000 employees - Common area restrooms available to retail - Daytime population of 25,059 people within an 1/8 mile radius - A two minute walk from Salesforce Tower, the tallest building in the Bay Area - A two minute walk from Salesforce Transit Center, one of the densest transit hubs in the United States - Next door to San FranciscoÕs newest Equinox at 300 Mission - Proximate tenants include Barcha, SoulCycle, Pressed Juicery, SusieCakes