Suite | Space Type | Pricing | Size |
---|---|---|---|
1000 | ![]() |
For lease: Negotiable | 16,805 sqft |
750 | ![]() |
For lease: Negotiable | 6,155 sqft |
710 | ![]() |
For lease: Negotiable | 2,112 sqft |
600 | ![]() |
For lease: Negotiable | 10,448 sqft |
650 | ![]() |
For lease: Negotiable | 6,293 sqft |
800 | ![]() |
For lease: Negotiable | 9,794 sqft |
850 | ![]() |
For lease: Negotiable | 5,366 sqft |
950 | ![]() |
For lease: Negotiable | 5,845 sqft |
25th & 26th Floor | ![]() |
For lease: Negotiable | 34,062 sqft |
1600 | ![]() |
For lease: Negotiable | 17,326 sqft |
2700 | ![]() |
For lease: Negotiable | 16,922 sqft |
• Year Built: 1989
Brand new tenant conference center with kitchen, lounge & 2 conference rooms, Fitness center with 2 Peloton bikes, lockers and showers, secure bicycle parking, and onsite parking garage with lounge, Major lobby upgrades with Lou's Lounge, Ladle & Leaf Cafe and open seating area