Suite | Space Type | Pricing | Size |
---|---|---|---|
200 | ![]() |
For lease: Negotiable | 4,388 sqft |
202 | ![]() |
For lease: Negotiable | 3,160 sqft |
102 | ![]() |
For lease: Negotiable | 1,085 sqft |
304 | ![]() |
For lease: Negotiable | 1,646 sqft |
414 | ![]() |
For lease: Negotiable | 1,732 sqft |
101 | ![]() |
For lease: Negotiable | 8,976 sqft |
209 | ![]() |
For lease: Negotiable | 3,360 sqft |
407/408 | ![]() |
For lease: Negotiable | 3,868 sqft |
625 | ![]() |
For lease: Negotiable | 8,360 sqft |
210 | ![]() |
For lease: Negotiable | 1,123 sqft |
205 | ![]() |
For lease: Negotiable | 2,375 sqft |
405 | ![]() |
For lease: Negotiable | 3,272 sqft |
403 | ![]() |
For lease: Negotiable | 2,618 sqft |
400 | ![]() |
For lease: Negotiable | 2,806 sqft |
628 | ![]() |
For lease: Negotiable | 2,424 sqft |
600 | ![]() |
For lease: Negotiable | 4,167 sqft |
106 | ![]() |
For lease: Negotiable | 7,748 sqft |
305 | ![]() |
For lease: Negotiable | 17,151 sqft |
406 | ![]() |
For lease: Negotiable | 946 sqft |
411 | ![]() |
For lease: Negotiable | 1,426 sqft |
601 | ![]() |
For lease: Negotiable | 1,404 sqft |
This Class A Building features:
On-Site Management
Beautiful Sky Lighted Atrium with Interior Landscape
Heart of Encino Financial District
Close Proximity to 405/101 Freeways