Suite | Space Type | Pricing | Size |
---|---|---|---|
A200 1/3 | ![]() |
For lease: $2.17/sqft | 2,453 sqft |
100 | ![]() |
For lease: $2.17/sqft | 4,265 sqft |
150 | ![]() |
For lease: $2.17/sqft | 1,899 sqft |
225 | ![]() |
For lease: $2.17/sqft | 7,321 sqft |
420 | ![]() |
For lease: $2.17/sqft | 3,159 sqft |
550 | ![]() |
For lease: $2.17/sqft | 3,371 sqft |
560 | ![]() |
For lease: $2.17/sqft | 5,406 sqft |
600 | ![]() |
For lease: $2.17/sqft | 19,569 sqft |
750 | ![]() |
For lease: $2.17/sqft | 2,810 sqft |
870 | ![]() |
For lease: $2.17/sqft | 915 sqft |
850 | ![]() |
For lease: $2.17/sqft | 1,495 sqft |
810 | ![]() |
For lease: $2.17/sqft | 2,757 sqft |
1570 | ![]() |
For lease: $2.17/sqft | 5,704 sqft |
1500 | ![]() |
For lease: $2.17/sqft | 5,684 sqft |
1550 | ![]() |
For lease: $2.17/sqft | 4,404 sqft |
1775 | ![]() |
For lease: $2.17/sqft | 2,298 sqft |
1750 | ![]() |
For lease: $2.17/sqft | 2,773 sqft |
1725 | ![]() |
For lease: $2.17/sqft | 5,311 sqft |
1710 | ![]() |
For lease: $2.17/sqft | 2,300 sqft |
2000 | ![]() |
For lease: $2.17/sqft | 17,674 sqft |
2100 | ![]() |
For lease: $2.17/sqft | 15,330 sqft |
1015/1020 | ![]() |
For lease: $2.17/sqft | 13,296 sqft |
430 | ![]() |
For lease: $2.17/sqft | 2,781 sqft |
1010 | ![]() |
For lease: $2.17/sqft | 8,101 sqft |
1410 | ![]() |
For lease: $2.17/sqft | 3,485 sqft |
1425 | ![]() |
For lease: $2.17/sqft | 1,945 sqft |
250 | ![]() |
For lease: $2.17/sqft | 7,321 sqft |
24 Hour Access, Atrium, Commuter Rail, Conferencing Facility, Fitness Center, Food Service, Property Manager on Site, Restaurant, Security System, Signage, Balcony