Suite | Space Type | Pricing | Size |
---|---|---|---|
10 | ![]() |
For lease: $2,133/mo | 484 sqft |
11 | ![]() |
For lease: Negotiable | 1,076 sqft |
9 | ![]() |
For lease: $1,274/mo | 323 sqft |
8 | ![]() |
For lease: $755/mo | 215 sqft |
7 | ![]() |
For lease: $651/mo | 162 sqft |
5 | ![]() |
For lease: Per Person Pricing | 86 sqft |
6 | ![]() |
For lease: $547/mo | 108 sqft |
3 | ![]() |
For lease: Per Person Pricing | 86 sqft |
4 | ![]() |
For lease: $207/mo | 108 sqft |
2 | ![]() |
For lease: Per Person Pricing | 54 sqft |
1 | ![]() |
For lease: Per Person Pricing | 11 sqft |
9,194 SF on the 12th floor
¥ Plug & play office space available 12/2021
¥ Term through 9/30/2023
¥ Elevator lobby exposure with double glass doors
¥ Below market rate
¥ FF&E included
¥ One block from MARTA Arts Center station
¥ Walkable to newly renovated Colony Square, Whole Foods, Woodruff Arts Center, and may other midtown amenities