Suite | Space Type | Pricing | Size |
---|---|---|---|
--- | ![]() |
For sale: Per Person Pricing | sqft |
--- | ![]() |
For sale: Negotiable | 1,350 sqft |
--- | ![]() |
For lease: Per Person Pricing | sqft |
G2 | ![]() |
For lease: $3.08/sqft | 327 sqft |
B2 | ![]() |
For lease: $2.83/sqft | 338 sqft |
E2 | ![]() |
For lease: $3.00/sqft | 181 sqft |
D1 | ![]() |
For lease: Per Person Pricing | 98 sqft |
I1 | ![]() |
For lease: Per Person Pricing | 98 sqft |
H2 | ![]() |
For lease: $3.42/sqft | 298 sqft |
F2 | ![]() |
For lease: $2.58/sqft | 343 sqft |
A2 | ![]() |
For lease: $2.75/sqft | 338 sqft |
C2 | ![]() |
For lease: $2.58/sqft | 300 sqft |
H1 | ![]() |
For lease: Per Person Pricing | 98 sqft |
C1 | ![]() |
For lease: Per Person Pricing | 98 sqft |
F1 | ![]() |
For lease: $3.75/sqft | 118 sqft |
D2 | ![]() |
For lease: $3.42/sqft | 188 sqft |
J1 | ![]() |
For lease: $4.17/sqft | 155 sqft |
3298 Summit Blvd, Building #22 | ![]() |
For lease: $1.25/sqft | 6,042 sqft |
B1 | ![]() |
For lease: $4.17/sqft | 155 sqft |
E1 | ![]() |
For lease: $5.00/sqft | 155 sqft |
• Year Built: 1988
Just down the road from Cordova Mall and convenient to Pensacola Airport, Jefferson Park is in the Northeast quadrant of Pensacola.