Suite | Space Type | Pricing | Size |
---|---|---|---|
1 | ![]() |
For lease: Per Person Pricing | 11 sqft |
2 | ![]() |
For lease: Per Person Pricing | 54 sqft |
3 | ![]() |
For lease: Per Person Pricing | 86 sqft |
4 | ![]() |
For lease: $207/mo | 108 sqft |
5 | ![]() |
For lease: Per Person Pricing | 86 sqft |
6 | ![]() |
For lease: $736/mo | 108 sqft |
7 | ![]() |
For lease: $1,066/mo | 162 sqft |
8 | ![]() |
For lease: $1,406/mo | 215 sqft |
9 | ![]() |
For lease: $1,756/mo | 323 sqft |
10 | ![]() |
For lease: Negotiable | 484 sqft |
11 | ![]() |
For lease: Negotiable | 1,076 sqft |
Building size 431,963 sq ft
Acres 0.92
No. of floors 26
No. of elevators 5 per bank
Parking 0.5 per 1,000 sq ft
High-Rise
Major Signage
All Office