Suite | Space Type | Pricing | Size |
---|---|---|---|
110 | ![]() |
For lease: $0.67/sqft | 2,080 sqft |
120 | ![]() |
For lease: Negotiable | 1,490 sqft |
130 | ![]() |
For lease: $0.67/sqft | 1,279 sqft |
100 | ![]() |
For lease: Negotiable | 2,150 sqft |
--- | ![]() |
For lease: Negotiable | sqft |
• Year Built: 1998
Office suites from 1,279 square feet to 3,474 square feet. Built out to suit. Very sharp split block office building formerly used as a data center and most recently as a corporate headquarters. Large parking lot accommodates sizeable employee levels. Built in technology for data company or any information based office use.