Suite | Space Type | Pricing | Size |
---|---|---|---|
--- | ![]() |
For sale: $1,208,100 | 1,754,161 sqft |
--- | ![]() |
For sale: $730,200 | 1,060,250 sqft |
--- | ![]() |
For sale: $1,157,400 | 1,680,544 sqft |
--- | ![]() |
For sale: $585,000 | 849,420 sqft |
--- | ![]() |
For sale: $311,400 | 452,152 sqft |
--- | ![]() |
For sale: $420,900 | 611,146 sqft |
--- | ![]() |
For sale: $622,958 | sqft |
Prime development property located on Green Bay's East side.