Suite | Space Type | Pricing | Size |
---|---|---|---|
1 | ![]() |
For lease: Per Person Pricing | 54 sqft |
2 | ![]() |
For lease: $109/mo | 108 sqft |
3 | ![]() |
For lease: $205/mo | 108 sqft |
4 | ![]() |
For lease: $320/mo | 328 sqft |
5 | ![]() |
For lease: $603/mo | 538 sqft |
6 | ![]() |
For lease: $868/mo | 538 sqft |
7 | ![]() |
For lease: $1,293/mo | 646 sqft |
8 | ![]() |
For lease: $1,878/mo | 646 sqft |
9 | ![]() |
For lease: $2,351/mo | 807 sqft |
10 | ![]() |
For lease: $2,539/mo | 1,184 sqft |
11 | ![]() |
For lease: $3,843/mo | 1,292 sqft |
12 | ![]() |
For lease: Per Person Pricing | sqft |
Represent your business professionally and have us take care of everything