| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1 | For lease: Per Person Pricing | 11 sqft | |
| 2 | For lease: Per Person Pricing | 54 sqft | |
| 3 | For lease: Per Person Pricing | 86 sqft | |
| 4 | For lease: Negotiable | 108 sqft | |
| 5 | For lease: Per Person Pricing | 86 sqft | |
| 6 | For lease: $641/mo | 108 sqft | |
| 7 | For lease: $764/mo | 162 sqft | |
| 8 | For lease: $2,020/mo | 215 sqft | |
| 9 | For lease: $3,219/mo | 323 sqft | |
| 10 | For lease: $3,219/mo | 484 sqft | |
| 11 | For lease: Negotiable | 1,076 sqft |
Construction completed December 2009
Gold LEED certified office tower
Nine-story parking structure, 2 levels below ground and 7 levels above ground
9,153 RSF Main Street Retail
Column-free floor spans
State-of-the-art voice/data services
Class A space located in the heart of the Central Business District
Trax (light-rail) station directly in front of the building