| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1 | For lease: Per Person Pricing | 11 sqft | |
| 2 | For lease: Per Person Pricing | 54 sqft | |
| 3 | For lease: Per Person Pricing | 86 sqft | |
| 4 | For lease: $178/mo | 108 sqft | |
| 5 | For lease: Per Person Pricing | 86 sqft | |
| 6 | For lease: $415/mo | 108 sqft | |
| 7 | For lease: $490/mo | 162 sqft | |
| 8 | For lease: $632/mo | 215 sqft | |
| 9 | For lease: $1,028/mo | 323 sqft | |
| 10 | For lease: $2,322/mo | 484 sqft | |
| 11 | For lease: $2,908/mo | 1,076 sqft |
1/1,800 covered spaces
On site management
On site courtesy officer
Conference/training room