| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1 | For lease: Per Person Pricing | 11 sqft | |
| 2 | For lease: Per Person Pricing | 54 sqft | |
| 3 | For lease: Per Person Pricing | 86 sqft | |
| 4 | For lease: $330/mo | 108 sqft | |
| 5 | For lease: Per Person Pricing | 86 sqft | |
| 6 | For lease: $717/mo | 108 sqft | |
| 7 | For lease: $887/mo | 162 sqft | |
| 8 | For lease: $1,180/mo | 215 sqft | |
| 9 | For lease: $1,765/mo | 323 sqft | |
| 10 | For lease: $5,769/mo | 484 sqft | |
| 11 | For lease: $5,769/mo | 1,076 sqft |
San Felipe Plaza Ñ A 45-story, 980,472 square foot tower in the San Felipe/Voss submarket with a parking garage containing approximately 2,700 covered parking spaces. Designed by Richard Keating, the building was built in 1984 and features a three-story lobby with granite, marble, and wood finishes.