Suite | Space Type | Pricing | Size |
---|---|---|---|
Medical Park | ![]() |
For lease: $1.00/sqft | 1,849 sqft |
Medical Plaza Ii | ![]() |
For lease: $1.00/sqft | 1,250 sqft |
Medical Plaza I | ![]() |
For lease: $1.00/sqft | 2,460 sqft |
Medical Plaza I | ![]() |
For lease: $1.00/sqft | 1,210 sqft |
Medical Plaza Ii | ![]() |
For lease: $1.00/sqft | 2,326 sqft |
Medical Plaza I | ![]() |
For lease: $1.00/sqft | 1,250 sqft |
Medical Park - Suites A&b | ![]() |
For lease: $1.00/sqft | 1,849 sqft |
Medical Plaza Ii - Suite 14 | ![]() |
For lease: $1.00/sqft | 2,326 sqft |
Medical Plaza I - Suite 4 | ![]() |
For lease: $1.00/sqft | 1,250 sqft |
Medical Plaza I - Suite 6 | ![]() |
For lease: $1.00/sqft | 1,230 sqft |
Medical Plaza I - Suites 7&8 | ![]() |
For lease: $1.00/sqft | 2,460 sqft |
Medical Plaza I - Suite 2 | ![]() |
For lease: $1.00/sqft | 1,250 sqft |
Medical Plaza I - Suite 3 | ![]() |
For lease: $1.00/sqft | 1,210 sqft |
Medical Plaza Ii - Suite 10 | ![]() |
For lease: $1.00/sqft | 1,250 sqft |
• Year Built: 1963
Located within the Corpus Christi Medical Center Northwest complex. Area development includes restaurant, entertainment, automotive, retail, education, medical, and more.