Suite | Space Type | Pricing | Size |
---|---|---|---|
--- | ![]() |
For lease: $2,505/mo | 1,500 sqft |
11th | ![]() |
For lease: $1.63/sqft | 2,941 sqft |
12th | ![]() |
For lease: $1.63/sqft | 4,542 sqft |
2nd | ![]() |
For lease: $1.63/sqft | 8,500 sqft |
4th | ![]() |
For lease: $1.63/sqft | 18,704 sqft |
5th | ![]() |
For lease: $1.63/sqft | 7,360 sqft |
6th | ![]() |
For lease: $1.63/sqft | 9,665 sqft |
7th | ![]() |
For lease: $1.63/sqft | 1,439 sqft |
9th | ![]() |
For lease: $1.63/sqft | 5,600 sqft |
Ground Floor | ![]() |
For lease: $1.63/sqft | 5,300 sqft |
Space 100 | ![]() |
For lease: $1.83/sqft | 3,053 sqft |
1 | ![]() |
For lease: Per Person Pricing | 11 sqft |
2 | ![]() |
For lease: Per Person Pricing | 54 sqft |
3 | ![]() |
For lease: Per Person Pricing | 86 sqft |
4 | ![]() |
For lease: $396/mo | 108 sqft |
5 | ![]() |
For lease: Per Person Pricing | 86 sqft |
6 | ![]() |
For lease: $717/mo | 108 sqft |
7 | ![]() |
For lease: $792/mo | 162 sqft |
8 | ![]() |
For lease: $1,066/mo | 215 sqft |
9 | ![]() |
For lease: $2,568/mo | 323 sqft |
10 | ![]() |
For lease: $2,568/mo | 484 sqft |
11 | ![]() |
For lease: Negotiable | 1,076 sqft |
Originally founded in 1683, Providence, the Capitol of Rhode Island, is one of the oldest cities in New England. The city is 45 minutes from Boston and just over 3 hours from New York City. Accessibility is excellent with Interstate Route 95 running through the city and providing access to Boston and New York City. 10 Dorrance Street is centrally located in the middle of Providence financial district and Westminster Square. There are 7 major hotels, including The Westin and Providence Biltmore as well as a number of restaurants near the center which include Amenities Inc, McCormick & Schmick's Seafood, Tazza Cafe and Federal Reserve Restaurant.