Suite | Space Type | Pricing | Size |
---|---|---|---|
105 N Front - Suit 205a-2nd Flooror | ![]() |
For lease: $1.58/sqft | 809 sqft |
105 N Front-4th Flooror, Front Office | ![]() |
For lease: $1.42/sqft | 1,128 sqft |
105 N Front - 225 - 2nd Flooror | ![]() |
For lease: $1.50/sqft | 511 sqft |
105 N Front - Suie 210 - 2nd Floor | ![]() |
For lease: $1.17/sqft | 876 sqft |
105 N Front- Suite 301 -3rd Floor | ![]() |
For lease: $1.50/sqft | 475 sqft |
107 N Front - Suite 113 - 1st Flooror | ![]() |
For lease: $2.75/sqft | 117 sqft |
105 N Front- Suite 205b_2n Flooror | ![]() |
For lease: $1.75/sqft | 740 sqft |
105 N Front- Suite 106_1st Floor | ![]() |
For lease: $1.25/sqft | 1,072 sqft |
105 N Front-4th Floor-rear Office | ![]() |
For lease: $1.67/sqft | 587 sqft |
105 N Front - Suite 303 - 3rd Flooror | ![]() |
For lease: $2.08/sqft | 277 sqft |
105 N Front - Suite 220 - 2nd Flooror | ![]() |
For lease: $1.92/sqft | 190 sqft |
105 N Front_suite 307 - 3rd Flooror | ![]() |
For lease: $1.42/sqft | 409 sqft |
• Year Built: 1859
North Front Street, Harrisburg, PA