Suite | Space Type | Pricing | Size |
---|---|---|---|
Suite 230 | Office Space | For lease: $1.42/sqft | 1,704 sqft |
Suite 101 | Office Space | For lease: $1.42/sqft | 1,438 sqft |
Suite 102 | Office Space | For lease: $1.42/sqft | 2,369 sqft |
Suite 275 | Office Space | For lease: $1.42/sqft | 868 sqft |
Suite 210 | Office Space | For lease: $1.42/sqft | 2,437 sqft |
Suite 130 | Office Space | For lease: $1.42/sqft | 3,749 sqft |
Suite 120 | Office Space | For lease: $1.42/sqft | 2,009 sqft |
Suite 550 | Office Space | For lease: $1.42/sqft | 1,937 sqft |
Suite 300 | Office Space | For lease: $1.42/sqft | 12,369 sqft |
Suite 150 | Office Space | For lease: $1.42/sqft | 2,360 sqft |
Suite 250 | Office Space | For lease: $1.42/sqft | 500 sqft |
Suite 455 | Office Space | For lease: $1.42/sqft | 2,063 sqft |
Suite 255 | Office Space | For lease: $1.42/sqft | 1,160 sqft |
Suite 125 | Office Space | For lease: $1.42/sqft | 979 sqft |
Suite 575 | Office Space | For lease: $1.42/sqft | 3,263 sqft |
Suite 200 | Office Space | For lease: $1.42/sqft | 2,224 sqft |
• Year Built: 1983
Location Description