| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 1 | For lease: Per Person Pricing | 11 sqft | |
| 2 | For lease: Per Person Pricing | 54 sqft | |
| 3 | For lease: Per Person Pricing | 86 sqft | |
| 4 | For lease: Negotiable | 108 sqft | |
| 5 | For lease: Per Person Pricing | 86 sqft | |
| 6 | For lease: Negotiable | 108 sqft | |
| 7 | For lease: Negotiable | 162 sqft | |
| 8 | For lease: Negotiable | 215 sqft | |
| 9 | For lease: Negotiable | 323 sqft | |
| 10 | For lease: Negotiable | 484 sqft | |
| 11 | For lease: Negotiable | 1,076 sqft | |
| A | For lease: Negotiable | 1,134 sqft | |
| B | For lease: Negotiable | 2,973 sqft | |
| C | For lease: Negotiable | 8,559 sqft |
80 Broad Street in New York City, also known as the Exchange Building, was built in 1935. The architects who designed the building were Sloan & Robertson, who are known for designing several other notable buildings. The building features an Art Deco architectural style, a popular style during the time it was built. The structure is a commercial office building and, as of my knowledge cut-off in January 2022, it has been serving various tenants primarily for office use.