Suite | Space Type | Pricing | Size |
---|---|---|---|
3 | ![]() |
For lease: Per Person Pricing | 86 sqft |
A | ![]() |
For lease: $45/mo | 5,828 sqft |
G | ![]() |
For lease: $47/mo | 5,432 sqft |
C | ![]() |
For lease: $52/mo | 1,848 sqft |
Mezz | ![]() |
For lease: $47/mo | 11,182 sqft |
1601 | ![]() |
For lease: $47/mo | 3,210 sqft |
1625 | ![]() |
For lease: $47/mo | 3,787 sqft |
601 | ![]() |
For lease: $45/mo | 19,815 sqft |
7th Floor | ![]() |
For lease: $40/mo | 38,363 sqft |
801 | ![]() |
For lease: $45/mo | 3,483 sqft |
1603 | ![]() |
For lease: $47/mo | 9,333 sqft |
1 | ![]() |
For lease: Per Person Pricing | 11 sqft |
2 | ![]() |
For lease: Per Person Pricing | 54 sqft |
4 | ![]() |
For lease: Negotiable | 108 sqft |
5 | ![]() |
For lease: Per Person Pricing | 86 sqft |
6 | ![]() |
For lease: Negotiable | 108 sqft |
7 | ![]() |
For lease: Negotiable | 162 sqft |
8 | ![]() |
For lease: Negotiable | 215 sqft |
9 | ![]() |
For lease: Negotiable | 323 sqft |
10 | ![]() |
For lease: Negotiable | 484 sqft |
11 | ![]() |
For lease: Negotiable | 1,076 sqft |
26th Floor | ![]() |
For lease: $47/mo | 8,096 sqft |
24th Floor | ![]() |
For lease: $47/mo | 32,732 sqft |
23rd Floor | ![]() |
For lease: $47/mo | 36,990 sqft |
21st Floor | ![]() |
For lease: $47/mo | 14,791 sqft |
18th Floor | ![]() |
For lease: $47/mo | 23,277 sqft |
3rd Floor | ![]() |
For lease: $47/mo | 3,160 sqft |
8th Floor | ![]() |
For lease: $47/mo | 6,136 sqft |
15th Floor | ![]() |
For lease: $47/mo | 36,589 sqft |
29th Floor | ![]() |
For lease: $47/mo | 10,936 sqft |
30th Floor | ![]() |
For lease: $47/mo | 1,656 sqft |
Prime corner unit on Wall Street High end installation with 6 offices, conference room and open areaHigh ceilingsFurniture negotiable