Suite | Space Type | Pricing | Size |
---|---|---|---|
440 | ![]() |
For lease: Negotiable | 1,704 sqft |
210 | ![]() |
For lease: Negotiable | 2,692 sqft |
231 | ![]() |
For lease: Negotiable | 2,637 sqft |
200 | ![]() |
For lease: Negotiable | 2,413 sqft |
430 | ![]() |
For lease: Negotiable | 3,409 sqft |
300 | ![]() |
For lease: Negotiable | 7,190 sqft |
Building size 104,715 sq ft
Acres 1.85
No. of floors 5
No. of elevators 3
Parking 4 per 1,000 sq ft
Mid-Rise
Major Signage
All Office
Retail Amenity