Suite | Space Type | Pricing | Size |
---|---|---|---|
202 | ![]() |
For lease: $1.35/sqft | 3,663 sqft |
247 | ![]() |
For lease: $1.45/sqft | 868 sqft |
246 | ![]() |
For lease: $1.45/sqft | 925 sqft |
184 | ![]() |
For lease: $1.45/sqft | 1,155 sqft |
241 | ![]() |
For lease: $1.45/sqft | 930 sqft |
270 | ![]() |
For lease: $1.45/sqft | 760 sqft |
128 | ![]() |
For lease: $1.45/sqft | 844 sqft |
• Year Built: 1974
Seconds away from Reno-Tahoe International Airport and HW 395