Suite | Space Type | Pricing | Size |
---|---|---|---|
1 | Office Space | For lease: Per Person Pricing | 11 sqft |
2 | Office Space | For lease: Per Person Pricing | 54 sqft |
3 | Office Space | For lease: Per Person Pricing | 86 sqft |
4 | Office Space | For lease: $263/mo | 108 sqft |
5 | Office Space | For lease: Per Person Pricing | 86 sqft |
6 | Office Space | For lease: $688/mo | 108 sqft |
7 | Office Space | For lease: $792/mo | 162 sqft |
8 | Office Space | For lease: $1,057/mo | 215 sqft |
9 | Office Space | For lease: $1,321/mo | 323 sqft |
10 | Office Space | For lease: Negotiable | 484 sqft |
11 | Office Space | For lease: Negotiable | 1,076 sqft |
• Number of Floors: 9
• Amenities: Parking
Parking cost: Uncovered $45/Covered $70/Covered reserve $110