Suite | Space Type | Pricing | Size |
---|---|---|---|
304 | ![]() |
For lease: $801/mo | 740 sqft |
302 | ![]() |
For lease: $1,322/mo | 1,221 sqft |
100 | ![]() |
For lease: $3,126/mo | 2,385 sqft |
--- | ![]() |
For sale: Negotiable | 44,680 sqft |
303 | ![]() |
For lease: $1,426/mo | 1,316 sqft |
305 | ![]() |
For lease: $655/mo | 605 sqft |
306 | ![]() |
For lease: $1,376/mo | 1,271 sqft |
404 | ![]() |
For lease: $2,193/mo | 2,024 sqft |
309 | ![]() |
For lease: $1,093/mo | 1,010 sqft |
Your request for more information has been sent for processing.
HEART OF BELEN.. Property consists of 44,680 SQ FT Multi-tenant 4 story Bank Building. Sitting on Approx. 3.84 Acres with 6+ drive up windows and Views in EVERY direction. This Structure has A Wonderful income, with even more Phenomenal income potential.