Suite | Space Type | Pricing | Size |
---|---|---|---|
1 | ![]() |
For lease: Per Person Pricing | 11 sqft |
2 | ![]() |
For lease: Per Person Pricing | 54 sqft |
3 | ![]() |
For lease: Per Person Pricing | 86 sqft |
4 | ![]() |
For lease: $311/mo | 108 sqft |
5 | ![]() |
For lease: Per Person Pricing | 86 sqft |
6 | ![]() |
For lease: $641/mo | 108 sqft |
7 | ![]() |
For lease: $868/mo | 162 sqft |
8 | ![]() |
For lease: $1,161/mo | 215 sqft |
9 | ![]() |
For lease: $1,453/mo | 323 sqft |
10 | ![]() |
For lease: Negotiable | 484 sqft |
11 | ![]() |
For lease: Negotiable | 1,076 sqft |
Carnegie Center provides one of the most prestigious business locations and addresses in all of Princeton. It is located in Central Jersey along the Northeast Corridor, midway between New York and Philadelphia. Being at the center of the complex, the building is a short walk away from an on-site cafeteria, New Jersey Transit bus stop, and the Post Office. The Hyatt Regency-Princeton is adjacent to the building.