Suite | Space Type | Pricing | Size |
---|---|---|---|
Suite 200 | ![]() |
For lease: $0.83/sqft | 1,606 sqft |
--- | ![]() |
For sale: Per Person Pricing | sqft |
Suite 500 | ![]() |
For lease: $1.00/sqft | 3,083 sqft |
Suite 300 | ![]() |
For lease: $0.92/sqft | 1,789 sqft |
Suite 250 | ![]() |
For lease: $0.83/sqft | 1,483 sqft |
Suite 400 | ![]() |
For lease: $1.00/sqft | 3,083 sqft |
400 | ![]() |
For lease: $1.00/sqft | 3,083 sqft |
500 | ![]() |
For lease: $1.00/sqft | 3,083 sqft |
300 | ![]() |
For lease: $0.92/sqft | 1,789 sqft |
250 | ![]() |
For lease: $0.83/sqft | 1,483 sqft |
• Year Built: 1898
Corner of 4th St and Broadway Ave Downtown