Suite | Space Type | Pricing | Size |
---|---|---|---|
I-2 | ![]() |
For lease: $0.83/sqft | 1,850 sqft |
O | ![]() |
For lease: $2,428/mo | 8,314 sqft |
X | ![]() |
For lease: $3,150/mo | 12,900 sqft |
A/b | ![]() |
For lease: $3,520/mo | 4,840 sqft |
I-8 | ![]() |
For lease: $0.83/sqft | 3,561 sqft |
P | ![]() |
For lease: $1,800/mo | 2,033 sqft |
St&u | ![]() |
For lease: $5,800/mo | 6,526 sqft |
Z | ![]() |
For lease: $2,550/mo | 10,400 sqft |
A mixed use, office/warehouse complex with dock-high loading.
A 75,000 square foot mix-use, office, showroom and warehouse development completed in 1986. This one story, concrete block building is home to over 25 national, regional, and local businesses such as Sprint Communications, Stryker International, and Hewlett Packard