Suite | Space Type | Pricing | Size |
---|---|---|---|
109 | ![]() |
For lease: $0.67/sqft | 1,400 sqft |
111 | ![]() |
For lease: $0.67/sqft | 1,400 sqft |
108 | ![]() |
For lease: $0.67/sqft | 1,400 sqft |
113 | ![]() |
For lease: $0.67/sqft | 1,318 sqft |
107 | ![]() |
For lease: $0.67/sqft | 1,400 sqft |
110 | ![]() |
For lease: $0.67/sqft | 1,400 sqft |
105 | ![]() |
For lease: $0.67/sqft | 1,400 sqft |
106 | ![]() |
For lease: $0.67/sqft | 1,400 sqft |
103 | ![]() |
For lease: $0.67/sqft | 1,400 sqft |
104 | ![]() |
For lease: $0.67/sqft | 1,400 sqft |
• Year Built: 2007
Community Center New all block Retail building directly in front of the new Wal-Mart SuperCenter in Marshfield, Missouri. 1,318 - 16,718 SF Available at $10/SF NNN. Join tenants like Cingular Wireless and others to be in front of Wal-Mart and next to the new Southern Missouri Bank of Marshfield for only $10/SF NNN. Generous white box finish provided. Center serves all of Webster Counties 35,507 residents.