Suite | Space Type | Pricing | Size |
---|---|---|---|
- | ![]() |
For lease: $1.88/sqft | 16,290 sqft |
105 | ![]() |
For lease: $1.88/sqft | 2,241 sqft |
165 | ![]() |
For lease: $1.88/sqft | 1,148 sqft |
117 | ![]() |
For lease: $1.88/sqft | 1,148 sqft |
159 | ![]() |
For lease: $1.88/sqft | 4,298 sqft |
159 + 163 | ![]() |
For lease: $1.88/sqft | 4,298 sqft |
159 + 163 + 165 | ![]() |
For lease: $1.88/sqft | 5,446 sqft |
163 | ![]() |
For lease: $1.88/sqft | 1,535 sqft |
192 | ![]() |
For lease: $1.88/sqft | 5,585 sqft |
175 | ![]() |
For lease: $1.88/sqft | 1,870 sqft |
• Year Built: 1986