Suite | Space Type | Pricing | Size |
---|---|---|---|
- | ![]() |
For lease: $0.41/sqft | 193,622 sqft |
2212 | ![]() |
For lease: $0.41/sqft | 74,212 sqft |
2214 | ![]() |
For lease: $0.41/sqft | 36,603 sqft |
2220 | ![]() |
For lease: $0.41/sqft | 49,775 sqft |
2230 | ![]() |
For lease: $0.41/sqft | 33,032 sqft |
• Year Built: 1994
-Join Best Buy, Gander Mountain, Kerby's Coney Island & Red Lobster
-Former Steve & Barry's location. New build-out, move in condition
-Property sits adjacent to Sam's Club, Target, Sears & Macys
-From 4,500 sq.ft. to 115,000 sq. ft.
-Major Shopping Center renovations planned
-Proposed Minor League Baseball Stadium across the street
-Pylon signage
-Lease Rate from $13.00/psf NNN
-Build to suit possible