| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 101 | For lease: $1.21/sqft | 472 sqft | |
| 202a | For lease: $1.21/sqft | 633 sqft | |
| - | For lease: $1.21/sqft | 10,049 sqft | |
| 205 | For lease: $1.21/sqft | 1,739 sqft | |
| 200a | For lease: $1.21/sqft | 459 sqft | |
| 201 | For lease: $1.21/sqft | 503 sqft | |
| 209a | For lease: $1.21/sqft | 638 sqft | |
| 100-a | For lease: $1.21/sqft | 1,031 sqft | |
| 207 | For lease: $1.21/sqft | 2,860 sqft | |
| 206 | For lease: $1.21/sqft | 522 sqft | |
| 203 | For lease: $1.21/sqft | 1,391 sqft |
1st year rental is $11.75 per USABLE Square Foot! Full Gross Lease - No Load Factor. Up to 1 year @ half-rent! Property is within walking distance to banks, restaurants and other services. This building provides ample parking, security system and lunchroom. Interior renovations completed in 2005.