Suite | Space Type | Pricing | Size |
---|---|---|---|
602e | ![]() |
For lease: $130/mo | 112 sqft |
Suite 201 | ![]() |
For lease: $200/mo | 172 sqft |
Suite 202 | ![]() |
For lease: $185/mo | 159 sqft |
Suite 204 | ![]() |
For lease: $195/mo | 166 sqft |
Suite 205 | ![]() |
For lease: $265/mo | 226 sqft |
Suite 206 | ![]() |
For lease: $250/mo | 215 sqft |
Suite 301 | ![]() |
For lease: $365/mo | 313 sqft |
Suite 304 | ![]() |
For lease: $1,050/mo | 882 sqft |
Suite 340 | ![]() |
For lease: $435/mo | 372 sqft |
Suite 341 | ![]() |
For lease: $180/mo | 155 sqft |
Suite 342 | ![]() |
For lease: $180/mo | 155 sqft |
Suite 343 | ![]() |
For lease: $180/mo | 155 sqft |
Suite 344/345 | ![]() |
For lease: $325/mo | 279 sqft |
Suite 346 | ![]() |
For lease: $100/mo | 112 sqft |
Suite 347 | ![]() |
For lease: $220/mo | 188 sqft |
Suite 348 | ![]() |
For lease: $120/mo | 103 sqft |
Suite 602 | ![]() |
For lease: $810/mo | 694 sqft |
Center 2 | ![]() |
For lease: $0.58/sqft | 96,073 sqft |
Center 3 | ![]() |
For lease: $0.58/sqft | 96,073 sqft |
Center 4 | ![]() |
For lease: $0.58/sqft | 96,073 sqft |
E/n 205 | ![]() |
For lease: $0.71/sqft | 3,874 sqft |
E/n 206 | ![]() |
For lease: $0.71/sqft | 3,874 sqft |
E/n 208 | ![]() |
For lease: $0.58/sqft | 4,701 sqft |
E/s 202 | ![]() |
For lease: $0.58/sqft | 7,316 sqft |
E/s 203 | ![]() |
For lease: $0.58/sqft | 7,316 sqft |
E/s 204 | ![]() |
For lease: $0.58/sqft | 4,178 sqft |
W/n 106 | ![]() |
For lease: $0.38/sqft | 4,015 sqft |
W/n 109 | ![]() |
For lease: $0.58/sqft | 96,073 sqft |
W/s 101 | ![]() |
For lease: $0.58/sqft | 18,000 sqft |
W/s 102 | ![]() |
For lease: $0.71/sqft | 2,325 sqft |
W/s 103 | ![]() |
For lease: $0.71/sqft | 1,357 sqft |
W/s 104 | ![]() |
For lease: $0.71/sqft | 931 sqft |
W/s 105 | ![]() |
For lease: $0.58/sqft | 10,937 sqft |
Warehouse 1 | ![]() |
For lease: $0.18/sqft | 7,684 sqft |
602d | ![]() |
For lease: $125/mo | 105 sqft |
602h&k | ![]() |
For lease: $260/mo | 225 sqft |
603 | ![]() |
For lease: $280/mo | 933 sqft |
• Year Built: 1956
Large office/industrial building in St. Joseph, Michigan at Hilltop Road and Lakeshore Drive. Many different sized office and warehouse suites available.
SPECIAL NOTES: Subject to Landlord's approval of Tenant's use and credit. For SA/BA, 3% on first 5 years; 2% on second 5 years; 10 year max. No commissions on tenant improvements or operating expenses. Renewal commissions to be paid to tenant's sole representative at time of renewal.
LANDLORD PROVIDES: None
TENANT PROVIDES: A/C, Electric, Gas/Heat, Insurance, Refuse Removal, Sewer, Snow Removal, Taxes, Water, Phone, Janitorial