Suite | Space Type | Pricing | Size |
---|---|---|---|
A | ![]() |
For lease: $0.23/sqft | 56,628 sqft |
A&b | ![]() |
For lease: $0.23/sqft | 56,628 sqft |
B | ![]() |
For lease: $0.23/sqft | 56,628 sqft |
C | ![]() |
For lease: $0.23/sqft | 56,628 sqft |
• Year Built: 1983
Zoned Light Industrial Building centrally located just off I-94 in Paw Paw. Over 16,000 square foot building offering office space with conference room, receptionist's area, and large warehouse area. Building overlooks pond in Paw Paw. Building features 1 overhead door and one dock, 3 Phase power, 14' ceiling.