Suite | Space Type | Pricing | Size |
---|---|---|---|
Office | ![]() |
For lease: $4,351/mo | 13,054 sqft |
D - High Bay | ![]() |
For lease: $837/mo | 3,240 sqft |
F - High Bay | ![]() |
For lease: $920/mo | 3,562 sqft |
I - Mid Bay | ![]() |
For lease: $1,314/mo | 5,840 sqft |
G - High Bay | ![]() |
For lease: $1,537/mo | 5,950 sqft |
M- Low Bay | ![]() |
For lease: $1,490/mo | 5,680 sqft |
X - High Bay | ![]() |
For lease: $1,302/mo | 5,040 sqft |
A1 - High Bay | ![]() |
For lease: $696/mo | 2,684 sqft |
A2 - Low Bay | ![]() |
For lease: $1,286/mo | 6,710 sqft |
E - Low Bay | ![]() |
For lease: $1,175/mo | 6,130 sqft |
Building is a single story, 114,000 square foot building with 14,000 square feet of office space. Ceilings range between 12' and 21' high with 5 loading docks, and building has a newer rubber roof. Ample electrical capacity and air-conditioned office. Partial basement.