Suite | Space Type | Pricing | Size |
---|---|---|---|
- | ![]() |
For lease: $1.58/sqft | 92,928 sqft |
160 | ![]() |
For lease: $1.58/sqft | 5,850 sqft |
255 | ![]() |
For lease: $1.58/sqft | 3,948 sqft |
270 | ![]() |
For lease: $1.58/sqft | 3,247 sqft |
285 | ![]() |
For lease: $1.58/sqft | 1,400 sqft |
490 | ![]() |
For lease: $1.58/sqft | 2,550 sqft |
4th Floor | ![]() |
For lease: $1.58/sqft | 34,924 sqft |
148 | ![]() |
For lease: $1.58/sqft | 4,293 sqft |
160 + 180 | ![]() |
For lease: $1.58/sqft | 7,879 sqft |
180 | ![]() |
For lease: $1.58/sqft | 2,029 sqft |
197 | ![]() |
For lease: $1.58/sqft | 634 sqft |
473 | ![]() |
For lease: $1.58/sqft | 1,090 sqft |
• Year Built: 1989