Suite | Space Type | Pricing | Size |
---|---|---|---|
- | ![]() |
For lease: $1.58/sqft | 120,030 sqft |
- | ![]() |
For lease: $1.66/sqft | 21,509 sqft |
110 | ![]() |
For lease: $1.66/sqft | 6,638 sqft |
Seven Mile Crossing I | ![]() |
For lease: $1.58/sqft | 32,501 sqft |
Seven Mile Crossing Ii | ![]() |
For lease: $1.58/sqft | 72,469 sqft |
Seven Mile Crossing Iii | ![]() |
For lease: $1.58/sqft | 21,509 sqft |
105 | ![]() |
For lease: $1.66/sqft | 3,545 sqft |
125 | ![]() |
For lease: $1.66/sqft | 5,895 sqft |
• Year Built: 1997