Suite | Space Type | Pricing | Size |
---|---|---|---|
1204 | ![]() |
For lease: Negotiable | 1,384 sqft |
1192 | ![]() |
For lease: Negotiable | 1,579 sqft |
--- | ![]() |
For sale: Negotiable | 87,120 sqft |
1232 | ![]() |
For lease: Negotiable | 1,651 sqft |
1232 | ![]() |
For lease: Negotiable | 1,740 sqft |
1184 | ![]() |
For lease: Negotiable | 936 sqft |
1224 | ![]() |
For lease: Negotiable | 12,271 sqft |
1202 | ![]() |
For lease: Negotiable | 1,823 sqft |
1176 | ![]() |
For lease: Negotiable | 4,631 sqft |
1180 | ![]() |
For lease: Negotiable | 1,138 sqft |
• Year Built: 1991
South Lapeer Road south of West Clarkston Road