Suite | Space Type | Pricing | Size |
---|---|---|---|
332 | ![]() |
For lease: $1.16/sqft | 13,539 sqft |
1a | ![]() |
For lease: $1.33/sqft | 1,813 sqft |
601 | ![]() |
For lease: $1.38/sqft | 582 sqft |
616 | ![]() |
For lease: $1.33/sqft | 1,040 sqft |
707 | ![]() |
For lease: $1.33/sqft | 1,740 sqft |
800 | ![]() |
For lease: $1.42/sqft | 9,068 sqft |
925 | ![]() |
For lease: $1.33/sqft | 2,725 sqft |
Ll | ![]() |
For lease: $0.75/sqft | 1,262 sqft |
1c | ![]() |
For lease: $1.33/sqft | 1,450 sqft |
604h | ![]() |
For lease: $250/mo | 150 sqft |
700a | ![]() |
For lease: $400/mo | 208 sqft |
601-b | ![]() |
For lease: $410/mo | 297 sqft |
Premier office building located in the heart of downtown Kalamazoo. Building is accessible to restaurants, parking, and is across from Bronson Park. Flexible suite sizes to meet your needs.