Suite | Space Type | Pricing | Size |
---|---|---|---|
- | ![]() |
For lease: $1.29/sqft | 49,332 sqft |
170+185 | ![]() |
For lease: $1.29/sqft | 2,113 sqft |
170+185+188 | ![]() |
For lease: $1.29/sqft | 2,713 sqft |
185 | ![]() |
For lease: $1.29/sqft | 1,573 sqft |
350 | ![]() |
For lease: $1.29/sqft | 9,356 sqft |
A235 | ![]() |
For lease: $1.29/sqft | 2,619 sqft |
137 | ![]() |
For lease: $1.29/sqft | 3,113 sqft |
466 | ![]() |
For lease: $1.29/sqft | 2,336 sqft |
140 | ![]() |
For lease: $1.29/sqft | 2,589 sqft |
104 | ![]() |
For lease: $1.29/sqft | 1,422 sqft |
238 | ![]() |
For lease: $1.29/sqft | 1,823 sqft |
255 | ![]() |
For lease: $1.29/sqft | 1,725 sqft |
• Year Built: 1976