Suite | Space Type | Pricing | Size |
---|---|---|---|
112 | ![]() |
For lease: $1.33/sqft | 1,958 sqft |
238 | ![]() |
For lease: $1.33/sqft | 1,269 sqft |
251 | ![]() |
For lease: $1.33/sqft | 2,613 sqft |
302 | ![]() |
For lease: $1.33/sqft | 2,605 sqft |
319 | ![]() |
For lease: $1.33/sqft | 1,145 sqft |
440 | ![]() |
For lease: $1.33/sqft | 3,207 sqft |
467 | ![]() |
For lease: $1.33/sqft | 1,141 sqft |
474 | ![]() |
For lease: $1.33/sqft | 1,477 sqft |
250 | ![]() |
For lease: $1.33/sqft | 6,607 sqft |
450 | ![]() |
For lease: $1.33/sqft | 1,090 sqft |
124 | ![]() |
For lease: $1.33/sqft | 5,452 sqft |
338 | ![]() |
For lease: $1.33/sqft | 636 sqft |
404 | ![]() |
For lease: $1.33/sqft | 2,842 sqft |
120 | ![]() |
For lease: $1.33/sqft | 3,557 sqft |
Prominent Telegraph Road location. Full service building with Deli. Upgraded common areas with garden atrium. High speed internet and cable available. Owner occupied and professionally managed.