Suite | Space Type | Pricing | Size |
---|---|---|---|
3131 - Suite 201 | ![]() |
For lease: $3,180/mo | 2,062 sqft |
3131 - Suite 204 | ![]() |
For lease: $8,090/mo | 5,245 sqft |
3131 - Suite 302 | ![]() |
For lease: $2,230/mo | 1,446 sqft |
3131 - Suite 309 | ![]() |
For lease: $3,910/mo | 2,537 sqft |
3135 - Suite 200 | ![]() |
For lease: $2,300/mo | 1,494 sqft |
3135 - Suite 202 | ![]() |
For lease: $1,830/mo | 1,188 sqft |
3135 - Suite 203 | ![]() |
For lease: $1,420/mo | 923 sqft |
3135 - Suite 102 | ![]() |
For lease: $1,420/mo | 922 sqft |
3135 - Suite 205 | ![]() |
For lease: $2,400/mo | 1,555 sqft |
• Year Built: 1976
Beautiful park-like setting with stream running between 3131 & 3135 buildings creating peaceful views. Building is now completely fiber optic which provides the fastest internet in Ann Arbor! Very desirable part of Ann Arbor with easy access from I-94 and US-23, located across State Street from Briarwood Mall. Fiber optics throughout building. Highly visible with monument signage on State Street. Many suites from 500 SF to entire floor. Landlord will give a buildout allowance of $2.00 per square foot per year of lease.