Suite | Space Type | Pricing | Size |
---|---|---|---|
Unit 104 | ![]() |
For lease: $1.42/sqft | 3,505 sqft |
Unit 107 | ![]() |
For lease: $1.08/sqft | 2,910 sqft |
Unit 106 | ![]() |
For lease: $1.08/sqft | 2,910 sqft |
Incubator Kitchen | ![]() |
For lease: $1.08/sqft | 7,985 sqft |
Shared Office / Lab Space Innovation Hub | ![]() |
For lease: $1.08/sqft | 25,120 sqft |
Unit 101 | ![]() |
For lease: $1.08/sqft | 3,515 sqft |
Unit 102 | ![]() |
For lease: $1.08/sqft | 3,125 sqft |
Event Space | ![]() |
For lease: $1.08/sqft | 4,830 sqft |
• Year Built: 1929
RT 50 EAST, Right on CEDAR, Left on DORCHESTER AVE. Red brick building and parking on right..