| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 401 | For lease: $1,156/mo | 1,067 sqft | |
| 409 | For lease: $1.00/sqft | 551 sqft | |
| --- | For sale: Per Person Pricing | sqft | |
| #402 & #404 | For lease: $1.08/sqft | 1,794 sqft | |
| #402, #404, #406 & #408 | For lease: $1.08/sqft | 3,817 sqft | |
| #406 & #408 | For lease: $1.08/sqft | 2,023 sqft | |
| Enitre Third Floor | For lease: $1.08/sqft | 10,000 sqft | |
| 302 | For lease: $1,208/mo | 1,115 sqft |
First Floor Corner Unit with signage in Commercial Condominium Office Building with high visibility in high traffic high residential area. Owner will consider lease with purchase option.