Suite | Space Type | Pricing | Size |
---|---|---|---|
1350 Main Street | ![]() |
For lease: $16.50/sqft | 4,188 sqft |
3rd Floor Office | ![]() |
For lease: $1.42/sqft | 2,200 sqft |
1st Floor Office & Street Retail | ![]() |
For lease: $1.42/sqft | 12,500 sqft |
2nd Floor Office | ![]() |
For lease: $1.42/sqft | 12,500 sqft |
4th Floor Office | ![]() |
For lease: $1.42/sqft | 10,990 sqft |
30.26% interest (100000 sf floors 1-5) in a 340000 sf "class A" Downtown office building with HUGE upside potential. Vacancy down to 15%.
Huge upside potential by filling vacancy. 1st mortgage is assumable, second mortgage a personal private loan. 15000 sf vacant with below market rent.